Live Odds & Scores
Current market odds plus live scores for today's games, pulled straight from the sportsbooks and official scoreboards — not a snapshot from when a pick was published. This page refreshes itself every 30 seconds.
Loading…
NBA
| Book | Market | Lines |
|---|---|---|
| Caesars | h2h | Indiana Pacers: +228, Denver Nuggets: -286 |
| BetRivers | h2h | Indiana Pacers: +235, Denver Nuggets: -303 |
| Hard Rock Bet | h2h | Indiana Pacers: +225, Denver Nuggets: -275 |
| BetMGM | h2h | Indiana Pacers: +230, Denver Nuggets: -286 |
| DraftKings | h2h | Indiana Pacers: +220, Denver Nuggets: -270 |
| FanDuel | h2h | Indiana Pacers: +225, Denver Nuggets: -275 |
| Fanatics | h2h | Indiana Pacers: +240, Denver Nuggets: -300 |
| Circa | h2h | Indiana Pacers: +240, Denver Nuggets: -285 |
| Book | Market | Lines |
|---|---|---|
| Caesars | h2h | Atlanta Hawks: -263, Brooklyn Nets: +210 |
| BetRivers | h2h | Atlanta Hawks: -244, Brooklyn Nets: +190 |
| Hard Rock Bet | h2h | Atlanta Hawks: -275, Brooklyn Nets: +220 |
| BetMGM | h2h | Atlanta Hawks: -278, Brooklyn Nets: +220 |
| DraftKings | h2h | Atlanta Hawks: -263, Brooklyn Nets: +212 |
| FanDuel | h2h | Atlanta Hawks: -255, Brooklyn Nets: +210 |
| Fanatics | h2h | Atlanta Hawks: -275, Brooklyn Nets: +220 |
| Circa | h2h | Atlanta Hawks: -255, Brooklyn Nets: +220 |
| Book | Market | Lines |
|---|---|---|
| Caesars | h2h | Oklahoma City Thunder: -476, Washington Wizards: +360 |
| BetRivers | h2h | Oklahoma City Thunder: -500, Washington Wizards: +360 |
| Hard Rock Bet | h2h | Oklahoma City Thunder: -474, Washington Wizards: +375 |
| BetMGM | h2h | Oklahoma City Thunder: -500, Washington Wizards: +375 |
| DraftKings | h2h | Oklahoma City Thunder: -455, Washington Wizards: +349 |
| FanDuel | h2h | Oklahoma City Thunder: -461, Washington Wizards: +360 |
| Fanatics | h2h | Oklahoma City Thunder: -474, Washington Wizards: +360 |
| Circa | h2h | Oklahoma City Thunder: -450, Washington Wizards: +360 |
| Book | Market | Lines |
|---|---|---|
| Caesars | h2h | Cleveland Cavaliers: +170, New York Knicks: -204 |
| BetRivers | h2h | Cleveland Cavaliers: +165, New York Knicks: -208 |
| Hard Rock Bet | h2h | Cleveland Cavaliers: +160, New York Knicks: -195 |
| BetMGM | h2h | Cleveland Cavaliers: +165, New York Knicks: -200 |
| DraftKings | h2h | Cleveland Cavaliers: +160, New York Knicks: -192 |
| FanDuel | h2h | Cleveland Cavaliers: +166, New York Knicks: -198 |
| Fanatics | h2h | Cleveland Cavaliers: +165, New York Knicks: -200 |
| Circa | h2h | Cleveland Cavaliers: +175, New York Knicks: -200 |
| Book | Market | Lines |
|---|---|---|
| Caesars | h2h | Golden State Warriors: -250, Orlando Magic: +205 |
| BetRivers | h2h | Golden State Warriors: -244, Orlando Magic: +190 |
| Hard Rock Bet | h2h | Golden State Warriors: -250, Orlando Magic: +200 |
| BetMGM | h2h | Golden State Warriors: -250, Orlando Magic: +200 |
| DraftKings | h2h | Golden State Warriors: -263, Orlando Magic: +212 |
| FanDuel | h2h | Golden State Warriors: -230, Orlando Magic: +190 |
| Fanatics | h2h | Golden State Warriors: -260, Orlando Magic: +210 |
| Circa | h2h | Golden State Warriors: -245, Orlando Magic: +210 |
| Book | Market | Lines |
|---|---|---|
| Caesars | h2h | Phoenix Suns: +240, Houston Rockets: -303 |
| BetRivers | h2h | Phoenix Suns: +215, Houston Rockets: -278 |
| Hard Rock Bet | h2h | Phoenix Suns: +240, Houston Rockets: -300 |
| BetMGM | h2h | Phoenix Suns: +240, Houston Rockets: -303 |
| DraftKings | h2h | Phoenix Suns: +249, Houston Rockets: -312 |
| FanDuel | h2h | Phoenix Suns: +250, Houston Rockets: -310 |
| Fanatics | h2h | Phoenix Suns: +250, Houston Rockets: -319 |
| Circa | h2h | Phoenix Suns: +250, Houston Rockets: -300 |
| Book | Market | Lines |
|---|---|---|
| BetRivers | h2h | Portland Trail Blazers: +170, San Antonio Spurs: -217 |
| Hard Rock Bet | h2h | Portland Trail Blazers: +160, San Antonio Spurs: -195 |
| BetMGM | h2h | Portland Trail Blazers: +170, San Antonio Spurs: -208 |
| DraftKings | h2h | Portland Trail Blazers: +170, San Antonio Spurs: -204 |
| FanDuel | h2h | Portland Trail Blazers: +164, San Antonio Spurs: -196 |
| Fanatics | h2h | Portland Trail Blazers: +170, San Antonio Spurs: -205 |
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
No odds posted for this game yet.
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Indiana Pacers: +105, New York Knicks: -125 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | San Antonio Spurs: -526, Golden State Warriors: +390 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Detroit Pistons: -119, Toronto Raptors: -102 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Denver Nuggets: -143, Houston Rockets: +120 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Washington Wizards: +150, Boston Celtics: -182 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Denver Nuggets: -357, Dallas Mavericks: +275 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Philadelphia 76ers: -156, Miami Heat: +130 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Oklahoma City Thunder: -385, Minnesota Timberwolves: +295 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | Portland Trail Blazers: +136, San Antonio Spurs: -164 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | New York Knicks: -185, Miami Heat: +154 |
| Book | Market | Lines |
|---|---|---|
| DraftKings | h2h | San Antonio Spurs: -250, Los Angeles Lakers: +200 |
MLB
No games today.
No upcoming games right now.